Eurolite LED TMH-8 Moving-Head Fixture

declare your lighting equipment

Eurolite LED TMH-8 Moving-Head Fixture

Postby Playteddy » 09 June 2017, 15:49

Hi,

does someone have the fixture for that apparel?

In 5 or 14 Dmx channels.

Thx :mrgreen:

https://images.static-thomann.de/pics/. ... ger_uk.pdf

protocole:
5 DMX channel mode


Control-channel 1- Horizontal movement (PAN) (within 540°)
Push slider up in order to move the head horizontally (PAN).
Gradual head adjustment from one end of the slider to the other (0-255, 128-center).
The head can be stopped at any position you wish.

Control-channel 2 - Vertical movement (TILT) (within 230°)
Push slider up in order to move the head vertically (TILT).
Gradual head adjustment from one end of the slider to the other (0-255, 128-center).
The head can be stopped at any position you wish.

Control-channel 3 - Dimmer/strobe
Decimal Hexad. Percentage S/F Feature
0 7 00 07 0% 3% S Closed
8 134 08 86 3% 53% F Gradual adjustment of the dimmer intensity from 0 to 100 %
135 239 87 EF 53% 94% F Strobe-effect with increasing speed
240 255 F0 FF 94% 100% S Open

Control-channel 4 - Color macros
Decimal Hexad. Percentage S/F Feature
0 10 00 0A 0% 4% S Blackout
11 31 0B 1F 4% 12% S White (RGBW Macro white)
32 52 20 34 13% 20% S Red
53 73 35 49 21% 29% S Green
74 94 4A 5E 29% 37% S Blue
95 115 5F 73 37% 45% S White (pure white)
116 136 74 88 45% 53% S Yellow
137 157 89 9D 54% 62% S Cyan
158 178 9E B2 62% 70% S Magenta
179 199 B3 C7 70% 78% S Color Change Macro 1
200 220 C8 DC 78% 86% S Color Change Macro 2
221 241 DD F1 87% 95% S Color Change Macro 3
242 252 F2 FC 95% 99% S Color Change Macro 4
253 255 FD FF 99% 100% S Color Change Macro 5
29/34 00063749.DOC, Version 1.1

Control-channel 5 - gobos, gobo shake
Decimal Hexad. Percentage S/F Feature
0 7 00 07 0% 3% S Open
8 15 08 0F 3% 6% S Gobo 1
16 23 10 17 6% 9% S Gobo 2
24 31 18 1F 9% 12% S Gobo 3
32 39 20 27 13% 15% S Gobo 4
40 47 28 2F 16% 18% S Gobo 5
48 55 30 37 19% 22% S Gobo 6
56 63 38 3F 22% 25% S Gobo 7
64 71 40 47 25% 28% S Gobo 8
72 79 48 4F 28% 31% S Gobo 9
80 94 50 5E 31% 37% F Gobo 1 shake with increasing speed
95 109 5F 6D 37% 43% F Gobo 2 shake with increasing speed
110 124 6E 7C 43% 49% F Gobo 3 shake with increasing speed
125 139 7D 8B 49% 55% F Gobo 4 shake with increasing speed
140 154 8C 9A 55% 60% F Gobo 5 shake with increasing speed
155 169 9B A9 61% 66% F Gobo 6 shake with increasing speed
170 184 AA B8 67% 72% F Gobo 7 shake with increasing speed
185 199 B9 C7 73% 78% F Gobo 8 shake with increasing speed
200 214 C8 D6 78% 84% F Gobo 9 shake with increasing speed
215 235 D7 EB 84% 92% F Forwards rainbow effect with increasing speed
236 255 EC FF 93% 100% F Backwards rainbow effect with increasing speed
Playteddy
 
Posts: 11
Joined: 19 September 2013, 01:29

Return to Editor - Fixtures

Who is online

Users browsing this forum: No registered users and 14 guests